The definitive method to leveling up Costs in Pokémon GO. This article contains power up cost tables for every Pokémon accessible in Pokémon GO, including regular, Lucky, Shadow, and Purified Pokémon.
We highly advise you to utilize the table of contents to swiftly navigate to the required section. Our power up charts are rather extensive, which will save you time while looking for the information you need.
NOTE: Sometimes You Can Check This page because i would add more gadget and feel free to comment below more suggestion, hope you like my list! ^-^ and don’t forget to Visit My Youtube Channel for Daily Pokemon Go Videos!
ON THIS PAGE: Guide to Power Up Costs in Pokémon GO
All Pokémon GO Power Up Costs[ps2id id='All Pokémon GO Power Up Costs' target=”/]
This table shows aggregated power up costs for all types of Pokémon from Level 1 to 40. For post L40 power ups check the dedicated XL Candy table at the bottom of the guide.
Level | Regular | Lucky | Shadow | Purified | ||||
---|---|---|---|---|---|---|---|---|
Stardust | Candy | Stardust | Candy | Stardust | Candy | Stardust | Candy | |
1 | 200 | 1 | 100 | 1 | 240 | 2 | 180 | 1 |
1.5 | 200 | 1 | 100 | 1 | 240 | 2 | 180 | 1 |
2 | 200 | 1 | 100 | 1 | 240 | 2 | 180 | 1 |
2.5 | 200 | 1 | 100 | 1 | 240 | 2 | 180 | 1 |
3 | 400 | 1 | 200 | 1 | 480 | 2 | 360 | 1 |
3.5 | 400 | 1 | 200 | 1 | 480 | 2 | 360 | 1 |
4 | 400 | 1 | 200 | 1 | 480 | 2 | 360 | 1 |
4.5 | 400 | 1 | 200 | 1 | 480 | 2 | 360 | 1 |
5 | 600 | 1 | 300 | 1 | 720 | 2 | 540 | 1 |
5.5 | 600 | 1 | 300 | 1 | 720 | 2 | 540 | 1 |
6 | 600 | 1 | 300 | 1 | 720 | 2 | 540 | 1 |
6.5 | 600 | 1 | 300 | 1 | 720 | 2 | 540 | 1 |
7 | 800 | 1 | 400 | 1 | 960 | 2 | 720 | 1 |
7.5 | 800 | 1 | 400 | 1 | 960 | 2 | 720 | 1 |
8 | 800 | 1 | 400 | 1 | 960 | 2 | 720 | 1 |
8.5 | 800 | 1 | 400 | 1 | 960 | 2 | 720 | 1 |
9 | 1000 | 1 | 500 | 1 | 1200 | 2 | 900 | 1 |
9.5 | 1000 | 1 | 500 | 1 | 1200 | 2 | 900 | 1 |
10 | 1000 | 1 | 500 | 1 | 1200 | 2 | 900 | 1 |
10.5 | 1000 | 1 | 500 | 1 | 1200 | 2 | 900 | 1 |
11 | 1300 | 2 | 650 | 2 | 1560 | 3 | 1170 | 2 |
11.5 | 1300 | 2 | 650 | 2 | 1560 | 3 | 1170 | 2 |
12 | 1300 | 2 | 650 | 2 | 1560 | 3 | 1170 | 2 |
12.5 | 1300 | 2 | 650 | 2 | 1560 | 3 | 1170 | 2 |
13 | 1600 | 2 | 800 | 2 | 1920 | 3 | 1440 | 2 |
13.5 | 1600 | 2 | 800 | 2 | 1920 | 3 | 1440 | 2 |
14 | 1600 | 2 | 800 | 2 | 1920 | 3 | 1440 | 2 |
14.5 | 1600 | 2 | 800 | 2 | 1920 | 3 | 1440 | 2 |
15 | 1900 | 2 | 950 | 2 | 2280 | 3 | 1710 | 2 |
15.5 | 1900 | 2 | 950 | 2 | 2280 | 3 | 1710 | 2 |
16 | 1900 | 2 | 950 | 2 | 2280 | 3 | 1710 | 2 |
16.5 | 1900 | 2 | 950 | 2 | 2280 | 3 | 1710 | 2 |
17 | 2200 | 2 | 1100 | 2 | 2640 | 3 | 1980 | 2 |
17.5 | 2200 | 2 | 1100 | 2 | 2640 | 3 | 1980 | 2 |
18 | 2200 | 2 | 1100 | 2 | 2640 | 3 | 1980 | 2 |
18.5 | 2200 | 2 | 1100 | 2 | 2640 | 3 | 1980 | 2 |
19 | 2500 | 2 | 1250 | 2 | 3000 | 3 | 2250 | 2 |
19.5 | 2500 | 2 | 1250 | 2 | 3000 | 3 | 2250 | 2 |
20 | 2500 | 2 | 1250 | 2 | 3000 | 3 | 2250 | 2 |
20.5 | 2500 | 2 | 1250 | 2 | 3000 | 3 | 2250 | 2 |
21 | 3000 | 3 | 1500 | 3 | 3600 | 4 | 2700 | 3 |
21.5 | 3000 | 3 | 1500 | 3 | 3600 | 4 | 2700 | 3 |
22 | 3000 | 3 | 1500 | 3 | 3600 | 4 | 2700 | 3 |
22.5 | 3000 | 3 | 1500 | 3 | 3600 | 4 | 2700 | 3 |
23 | 3500 | 3 | 1750 | 3 | 4200 | 4 | 3150 | 3 |
23.5 | 3500 | 3 | 1750 | 3 | 4200 | 4 | 3150 | 3 |
24 | 3500 | 3 | 1750 | 3 | 4200 | 4 | 3150 | 3 |
24.5 | 3500 | 3 | 1750 | 3 | 4200 | 4 | 3150 | 3 |
25 | 4000 | 3 | 2000 | 3 | 4800 | 4 | 3600 | 3 |
25.5 | 4000 | 3 | 2000 | 3 | 4800 | 4 | 3600 | 3 |
26 | 4000 | 4 | 2000 | 4 | 4800 | 5 | 3600 | 4 |
26.5 | 4000 | 4 | 2000 | 4 | 4800 | 5 | 3600 | 4 |
27 | 4500 | 4 | 2250 | 4 | 5400 | 5 | 4050 | 4 |
27.5 | 4500 | 4 | 2250 | 4 | 5400 | 5 | 4050 | 4 |
28 | 4500 | 4 | 2250 | 4 | 5400 | 5 | 4050 | 4 |
28.5 | 4500 | 4 | 2250 | 4 | 5400 | 5 | 4050 | 4 |
29 | 5000 | 4 | 2500 | 4 | 6000 | 5 | 4500 | 4 |
29.5 | 5000 | 4 | 2500 | 4 | 6000 | 5 | 4500 | 4 |
30 | 5000 | 4 | 2500 | 4 | 6000 | 5 | 4500 | 4 |
30.5 | 5000 | 4 | 2500 | 4 | 6000 | 5 | 4500 | 4 |
31 | 6000 | 6 | 3000 | 6 | 7200 | 8 | 5400 | 6 |
31.5 | 6000 | 6 | 3000 | 6 | 7200 | 8 | 5400 | 6 |
32 | 6000 | 6 | 3000 | 6 | 7200 | 8 | 5400 | 6 |
32.5 | 6000 | 6 | 3000 | 6 | 7200 | 8 | 5400 | 6 |
33 | 7000 | 8 | 3500 | 8 | 8400 | 10 | 6300 | 8 |
33.5 | 7000 | 8 | 3500 | 8 | 8400 | 10 | 6300 | 8 |
34 | 7000 | 8 | 3500 | 8 | 8400 | 10 | 6300 | 8 |
34.5 | 7000 | 8 | 3500 | 8 | 8400 | 10 | 6300 | 8 |
35 | 8000 | 10 | 4000 | 10 | 9600 | 12 | 7200 | 9 |
35.5 | 8000 | 10 | 4000 | 10 | 9600 | 12 | 7200 | 9 |
36 | 8000 | 10 | 4000 | 10 | 9600 | 12 | 7200 | 9 |
36.5 | 8000 | 10 | 4000 | 10 | 9600 | 12 | 7200 | 9 |
37 | 9000 | 12 | 4500 | 12 | 10800 | 15 | 8100 | 11 |
37.5 | 9000 | 12 | 4500 | 12 | 10800 | 15 | 8100 | 11 |
38 | 9000 | 12 | 4500 | 12 | 10800 | 15 | 8100 | 11 |
38.5 | 9000 | 12 | 4500 | 12 | 10800 | 15 | 8100 | 11 |
39 | 10000 | 15 | 5000 | 15 | 12000 | 18 | 9000 | 14 |
39.5 | 10000 | 15 | 5000 | 15 | 12000 | 18 | 9000 | 14 |
Read More: What is Remote Raid and How It Works in Pokemon GO? 2022 Edition
Regular Pokémon Power Up Costs[ps2id id='Regular Pokémon Power Up Costs' target=”/]
The following chart shows power-up costs for regular Pokémon in Pokémon GO. These doesn’t include Lucky and Shadow Pokémon – those charts are below. Costs to power up Pokémon beyond Level 40 are listed below in our XL Candy chart.
Level | Stardust | Candy |
---|---|---|
1 | 200 | 1 |
1.5 | 200 | 1 |
2 | 200 | 1 |
2.5 | 200 | 1 |
3 | 400 | 1 |
3.5 | 400 | 1 |
4 | 400 | 1 |
4.5 | 400 | 1 |
5 | 600 | 1 |
5.5 | 600 | 1 |
6 | 600 | 1 |
6.5 | 600 | 1 |
7 | 800 | 1 |
7.5 | 800 | 1 |
8 | 800 | 1 |
8.5 | 800 | 1 |
9 | 1000 | 1 |
9.5 | 1000 | 1 |
10 | 1000 | 1 |
10.5 | 1000 | 1 |
11 | 1300 | 2 |
11.5 | 1300 | 2 |
12 | 1300 | 2 |
12.5 | 1300 | 2 |
13 | 1600 | 2 |
13.5 | 1600 | 2 |
14 | 1600 | 2 |
14.5 | 1600 | 2 |
15 | 1900 | 2 |
15.5 | 1900 | 2 |
16 | 1900 | 2 |
16.5 | 1900 | 2 |
17 | 2200 | 2 |
17.5 | 2200 | 2 |
18 | 2200 | 2 |
18.5 | 2200 | 2 |
19 | 2500 | 2 |
19.5 | 2500 | 2 |
20 | 2500 | 2 |
20.5 | 2500 | 2 |
21 | 3000 | 3 |
21.5 | 3000 | 3 |
22 | 3000 | 3 |
22.5 | 3000 | 3 |
23 | 3500 | 3 |
23.5 | 3500 | 3 |
24 | 3500 | 3 |
24.5 | 3500 | 3 |
25 | 4000 | 3 |
25.5 | 4000 | 3 |
26 | 4000 | 4 |
26.5 | 4000 | 4 |
27 | 4500 | 4 |
27.5 | 4500 | 4 |
28 | 4500 | 4 |
28.5 | 4500 | 4 |
29 | 5000 | 4 |
29.5 | 5000 | 4 |
30 | 5000 | 4 |
30.5 | 5000 | 4 |
31 | 6000 | 6 |
31.5 | 6000 | 6 |
32 | 6000 | 6 |
32.5 | 6000 | 6 |
33 | 7000 | 8 |
33.5 | 7000 | 8 |
34 | 7000 | 8 |
34.5 | 7000 | 8 |
35 | 8000 | 10 |
35.5 | 8000 | 10 |
36 | 8000 | 10 |
36.5 | 8000 | 10 |
37 | 9000 | 12 |
37.5 | 9000 | 12 |
38 | 9000 | 12 |
38.5 | 9000 | 12 |
39 | 10000 | 15 |
39.5 | 10000 | 15 |
Lucky Pokémon Stardust cost[ps2id id='Lucky Pokémon Stardust cost' target=”/]
The following chart shows power-up costs for Lucky Pokémon. You can learn much more about Lucky Pokémon in our Guide to Lucky Pokémon in Pokémon GO. Lucky Pokémon require 50% less Stardust to power up.
Read More: Pokemon Go Friend Codes List Part 1 [Updated June 2022]
Level | Stardust | Candy |
---|---|---|
1 | 100 | 1 |
1.5 | 100 | 1 |
2 | 100 | 1 |
2.5 | 100 | 1 |
3 | 200 | 1 |
3.5 | 200 | 1 |
4 | 200 | 1 |
4.5 | 200 | 1 |
5 | 300 | 1 |
5.5 | 300 | 1 |
6 | 300 | 1 |
6.5 | 300 | 1 |
7 | 400 | 1 |
7.5 | 400 | 1 |
8 | 400 | 1 |
8.5 | 400 | 1 |
9 | 500 | 1 |
9.5 | 500 | 1 |
10 | 500 | 1 |
10.5 | 500 | 1 |
11 | 650 | 2 |
11.5 | 650 | 2 |
12 | 650 | 2 |
12.5 | 650 | 2 |
13 | 800 | 2 |
13.5 | 800 | 2 |
14 | 800 | 2 |
14.5 | 800 | 2 |
15 | 950 | 2 |
15.5 | 950 | 2 |
16 | 950 | 2 |
16.5 | 950 | 2 |
17 | 1100 | 2 |
17.5 | 1100 | 2 |
18 | 1100 | 2 |
18.5 | 1100 | 2 |
19 | 1250 | 2 |
19.5 | 1250 | 2 |
20 | 1250 | 2 |
20.5 | 1250 | 2 |
21 | 1500 | 3 |
21.5 | 1500 | 3 |
22 | 1500 | 3 |
22.5 | 1500 | 3 |
23 | 1750 | 3 |
23.5 | 1750 | 3 |
24 | 1750 | 3 |
24.5 | 1750 | 3 |
25 | 2000 | 3 |
25.5 | 2000 | 3 |
26 | 2000 | 4 |
26.5 | 2000 | 4 |
27 | 2250 | 4 |
27.5 | 2250 | 4 |
28 | 2250 | 4 |
28.5 | 2250 | 4 |
29 | 2500 | 4 |
29.5 | 2500 | 4 |
30 | 2500 | 4 |
30.5 | 2500 | 4 |
31 | 3000 | 6 |
31.5 | 3000 | 6 |
32 | 3000 | 6 |
32.5 | 3000 | 6 |
33 | 3500 | 8 |
33.5 | 3500 | 8 |
34 | 3500 | 8 |
34.5 | 3500 | 8 |
35 | 4000 | 10 |
35.5 | 4000 | 10 |
36 | 4000 | 10 |
36.5 | 4000 | 10 |
37 | 4500 | 12 |
37.5 | 4500 | 12 |
38 | 4500 | 12 |
38.5 | 4500 | 12 |
39 | 5000 | 15 |
39.5 | 5000 | 15 |
Shadow Pokémon Power Up Costs[ps2id id='Shadow Pokémon Power Up Costs' target=”/]
The table below displays the amount of Stardust and Candy required to level up Shadow Pokémon from Level 8 to Level 40. Level 8 is the lowest level at which you may capture a Shadow Pokémon, therefore include Levels 1-7 doesn't signify anything. Read our Complete Guide to Shadow Pokémon for additional details. To level up, Shadow Pokémon need 20% more Stardust and Candy.
Level | Stardust | Candy |
---|---|---|
8 | 960 | 2 |
8.5 | 960 | 2 |
9 | 1200 | 2 |
9.5 | 1200 | 2 |
10 | 1200 | 2 |
10.5 | 1200 | 2 |
11 | 1560 | 3 |
11.5 | 1560 | 3 |
12 | 1560 | 3 |
12.5 | 1560 | 3 |
13 | 1920 | 3 |
13.5 | 1920 | 3 |
14 | 1920 | 3 |
14.5 | 1920 | 3 |
15 | 2280 | 3 |
15.5 | 2280 | 3 |
16 | 2280 | 3 |
16.5 | 2280 | 3 |
17 | 2640 | 3 |
17.5 | 2640 | 3 |
18 | 2640 | 3 |
18.5 | 2640 | 3 |
19 | 3000 | 3 |
19.5 | 3000 | 3 |
20 | 3000 | 3 |
20.5 | 3000 | 3 |
21 | 3600 | 4 |
21.5 | 3600 | 4 |
22 | 3600 | 4 |
22.5 | 3600 | 4 |
23 | 4200 | 4 |
23.5 | 4200 | 4 |
24 | 4200 | 4 |
24.5 | 4200 | 4 |
25 | 4800 | 4 |
25.5 | 4800 | 4 |
26 | 4800 | 5 |
26.5 | 4800 | 5 |
27 | 5400 | 5 |
27.5 | 5400 | 5 |
28 | 5400 | 5 |
28.5 | 5400 | 5 |
29 | 6000 | 5 |
29.5 | 6000 | 5 |
30 | 6000 | 5 |
30.5 | 6000 | 5 |
31 | 7200 | 8 |
31.5 | 7200 | 8 |
32 | 7200 | 8 |
32.5 | 7200 | 8 |
33 | 8400 | 10 |
33.5 | 8400 | 10 |
34 | 8400 | 10 |
34.5 | 8400 | 10 |
35 | 9600 | 12 |
35.5 | 9600 | 12 |
36 | 9600 | 12 |
36.5 | 9600 | 12 |
37 | 10800 | 15 |
37.5 | 10800 | 15 |
38 | 10800 | 15 |
38.5 | 10800 | 15 |
39 | 12000 | 18 |
39.5 | 12000 | 18 |
Purified Pokémon Power Up Costs[ps2id id='Purified Pokémon Power Up Costs' target=”/]
The table below displays the amount of Stardust and Candy required to level up Purified Pokémon from 25 to 40. Purifying a Shadow Pokémon always results in a Level 25 Pokémon, therefore include lower levels makes no sense.
Level | Stardust | Candy |
---|---|---|
25 | 3600 | 3 |
25.5 | 3600 | 3 |
26 | 3600 | 4 |
26.5 | 3600 | 4 |
27 | 4050 | 4 |
27.5 | 4050 | 4 |
28 | 4050 | 4 |
28.5 | 4050 | 4 |
29 | 4500 | 4 |
29.5 | 4500 | 4 |
30 | 4500 | 4 |
30.5 | 4500 | 4 |
31 | 5400 | 6 |
31.5 | 5400 | 6 |
32 | 5400 | 6 |
32.5 | 5400 | 6 |
33 | 6300 | 8 |
33.5 | 6300 | 8 |
34 | 6300 | 8 |
34.5 | 6300 | 8 |
35 | 7200 | 9 |
35.5 | 7200 | 9 |
36 | 7200 | 9 |
36.5 | 7200 | 9 |
37 | 8100 | 11 |
37.5 | 8100 | 11 |
38 | 8100 | 11 |
38.5 | 8100 | 11 |
39 | 9000 | 14 |
39.5 | 9000 | 14 |
XL Candy and Stardust Cost for upgrading Pokémon from Level 41 to Level 50[ps2id id='XL Candy and Stardust Cost for upgrading Pokémon from Level 41 to Level 50′ target=”/]
The table below illustrates the prices of XL Candy and Stardust power ups for Pokémon over Level 40. More information regarding XL Candy can be found in our XL Candy Guide: How to Get, Power Up Costs, and Mechanics. XL Candy is required to power up Level 40+ Pokémon.
To completely power up a Pokémon to Level 50, you'll need 296 XL Candy. There are two power ups on each level. With the exception of Shadow and Purified Pokémon, each Pokémon requires the same quantity of XL Candy. To completely power up, Shadow Pokémon need 360 XL Candy and Purified Pokémon 272 XL Candy.
Read More: List Of Working Promo Codes in Pokemon GO [2022 Version]
Level | Stardust cost | XL Candy | CP Multiplier |
---|---|---|---|
41 | 10000 | 10 | 0.7953 |
41.5 | 10000 | 10 | 0.7978 |
42 | 11000 | 10 | 0.8003 |
42.5 | 11000 | 10 | 0.8028 |
43 | 11000 | 12 | 0.8053 |
43.5 | 11000 | 12 | 0.8078 |
44 | 12000 | 12 | 0.8103 |
44.5 | 12000 | 12 | 0.8128 |
45 | 12000 | 15 | 0.8153 |
45.5 | 12000 | 15 | 0.8178 |
46 | 13000 | 15 | 0.8203 |
46.5 | 13000 | 15 | 0.8228 |
47 | 13000 | 17 | 0.8253 |
47.5 | 13000 | 17 | 0.8278 |
48 | 14000 | 17 | 0.8303 |
48.5 | 14000 | 17 | 0.8328 |
49 | 14000 | 20 | 0.8353 |
49.5 | 14000 | 20 | 0.8378 |
50 | 15000 | 20 | 0.8403 |
50.5 | 15000 | 20 | 0.8428 |